Batesville Bassmasters
Points Totals by Team
(Team Number Assigned by Finishing Position in the First Tournament; then as added)
Points Totals by Team
(Team Number Assigned by Finishing Position in the First Tournament; then as added)
Team No | Team (Listed by Last Name Only) | 1 | 2 | E 3 | V 4 | E 5 | N 6 | T 7 | 8 | 9 | Year-EndTotal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wells / Jerrell | 60 | 53 | 58 | 56 | 227 | |||||
2 |
Galloway / Galloway | 59 | 58 | 60 | 52 | 229 | |||||
3 | Potts / Mitchell | 58 | 52 | 10 | 48 | 168 | |||||
4 | Brustrom / Harrison | 57 | 48 | DNF | DNF | 105 | |||||
5 | Chandler / Lindille | 56 | DNF | DNF | DNF | 56 | |||||
6 | J. Morre | 55 | DNF | DNF | DNF | 55 | |||||
7 | Jerrell / Cullum | 54 | 56 | 59 | 44 | 213 | |||||
8 |
Palidino / Moser | 53 | 43 | 39 | 10 | 145 | |||||
9 | Hipp / Hipp | 52 | 32 | 50 | DNF | 134 | |||||
10 | Graddy / Middleton | 52 | DNF | 10 | DNF | 62 | |||||
11 |
Johnson / Fusillier | 50 | 49 | 55 | 10 | 164 | |||||
12 | Barnett / Watson | 50 | 36 | 53 | DNF | 164 | |||||
13 | A. Lovell | 48 | DNF | DNF | DNF | 48 | |||||
14 | Blevins / Fisher | 48 | 28 | 49 | 57 | 192 | |||||
15 | Martin / Shelton | 46 | 29 | 52 | 49 | 176 | |||||
16 | Guiltner / Boyett | 46 | 57 | 56 | DNF | 159 | |||||
17 | Hambrick / Gilmore | 44 | 60 | 45 | 51 | 200 | |||||
18 | Horton / Tilley | 44 | 27 | DNF | 10 | 81 | |||||
19 |
Howard / Lee | 42 | 59 | 51 | 10 | 162 | |||||
20 | Harvell / Applegate | 41 | DNF | DNF | DNF | 41 | |||||
21 | Hipp / Knabe | 40 | 35 | 10 | DNF | 85 | |||||
22 | Courtney / Sweet | 39 | 10 | DNF | DNF | 49 | |||||
23 | N. Terrell | 38 | 54 | 40 | 10 | 142 | |||||
24 | S. Bradley | 38 | DNF | DNF | DNF | 38 | |||||
25 |
Starzy / Mathews | 36 | 44 | 33 | 55 | 168 | |||||
26 | Wright / Thorne | 35 | 50 | 43 | DNF | 128 | |||||
27 | Tosh / Thorne | 35 | 10 | 41 | DNF | 86 | |||||
28 | McMahan / McMahan | 33 | 47 | 39 | 59 | 178 | |||||
29 | Bishop / Davis | 33 | 46 | 39 | DNF | 118 | |||||
30 | Wilks / Cantrell | 31 | 41 | 10 | 10 | 92 | |||||
31 | Brown / Vinson | 31 | 10 | 57 | 10 | 108 | |||||
32 |
Dodd / Dodd | 29 | DNF | DNF | DNF | 29 | |||||
33 | KImbrough / Daniels | 28 | DNF | 34 | 47 | 109 | |||||
34 | Powell / Love | 27 | 40 | 35 | 46 | 148 | |||||
35 | Strolie / Storlie | 26 | DNF | DNF | DNF | 26 | |||||
36 | Hudspeth / Perry | 25 | 30 | 10 | DNF | 65 | |||||
37 | Johnson / Scoggin | 25 | DNF | 10 | 10 | 45 | |||||
38 | Sitton / Sitton | 25 | 33 | 46 | DNF | 104 | |||||
39 | Johnson | 22 | 42 | 10 | DNF | 74 | |||||
40 | Barker / Payne | 21 | 28 | 32 | DNF | 81 | |||||
41 |
Doggett / Doggett | 20 | 55 | 10 | 54 | 139 | |||||
42 | Sweet / Sweet | 18 | 10 | 10 | DNF | 39 | |||||
43 | Lawrence / Lawrence | 20 | 31 | 10 | DNF | 61 | |||||
44 | Wammack / Barnes | 17 | 37 | 37 | 45 | 136 | |||||
45 | Patterson / Kibbee | 16 | DNF | 47 | DNF | 63 | |||||
46 | Swim | 10 | DNF | DNF | DNF | 10 | |||||
47 | Herring / Jones | 10 | 51 | 36 | 60 | 157 | |||||
48 | Davis / Sweat | 10 | 10 | 10 | DNF | 30 | |||||
49 | Shaw / Shaw | 10 | 45 | 44 | DNF | 99 | |||||
50 | Tutor | 10 | DNF | 10 | DNF | 20 | |||||
51 | Scroggins / Carroll | DNF | 39 | 42 | DNF | 81 | |||||
52 | Thomas | DNF | 10 | DNF | DNF | 10 | |||||
53 | Lawrence / Sanders | DNF | 34 | DNF | DNF | 34 | |||||
54 | Simmons / Simmons | DNF | 10 | 10 | 53 | 73 | |||||
55 | G. Rowland | some text | some text | some text | some text | some text | some text | some text | some text | some text | some text |
56 | Melvan Davis | some text | some text | some text | some text | some text | some text | some text | some text | some text | some text |
57 | Epperson Epperson | some text | some text | some text | some text | some text | some text | some text | some text | some text | some text |
58 | AnSchultz AnSchultz | DNF | some text | some text | some text | some text | some text | some text | some text | some text | some text |
59 | Parrish Parrish | some text | some text | some text | some text | some text | some text | some text | some text | some text | some text |
60 | Le Littleton | some text | some text | some text | some text | some text | some text | some text | some text | some text | some text |
Unofficial Results. Tounament Director has the Official Records. | |||||||||||
DNF = Did Not Fish |